Mortgage Note Investing
Did you know you can become the bank and own a mortgage for a borrower backed by their house?
Discover the benefits of secured cash flows by becoming an investor without the traditional Real Estate investing headaches.
Featured asset
Property Address: | St Abilene, TX 79605 |
Property Type: | SFR |
Occupancy: | Owner Occupied |
Sale Date: | 1/24/23 |
Sales Price: | $175,000 |
Down Payment: | $20,000 |
Loan Amount: | $155,000 |
Current UPB: | $154,398.94 |
Principal and Interest: | $1,360.24 |
Rate: | 10% |
Last Paid: | 10/26/23 |
Next Due: | 11/15/23 |
Payments Made: | 8 |
Payments Left: | 352 |
BPO Value: | $160,000 |
120 month partial for sale: Purchase Price: $103,930

